|
1978 World F2B Championships
- "R.A.F. Woodvale" Liverpool, England
|
||||||||
|
PLACE |
COMPETITOR |
QUALIFYING |
FINAL |
TOTAL |
||||
| ROUND 1 | ROUND 2 | ROUND 1 | ROUND 2 | |||||
| 1 | HUNT, B | USA | 2782 | 2963 | 2921 | 2955 | 5918 | |
| 2 | RABE, A | USA | 2924 | 2954 | 2879 | 2949 | 5903 | |
| 3 | COMPOSTELLA, L | ITA | 2905 | 2870 | 2886 | 2953 | 5858 | |
| 4 | MC.DONALD, L | USA | 2887 | 2848 | 2966 | 2961 | 5853 | |
| 5 | GIESEKE, R | USA | 2875 | 2833 | 2880 | 2922 | 5797 | |
| 6 | BILLON, G | FRA | 2816 | 2811 | 2951 | 2963 | 5779 | |
| 7 | HARA, T | JPN | 2706 | 2832 | 2799 | 2921 | 5753 | |
| 8 | ROSSI, S | ITA | 2568 | 2808 | 2868 | 2884 | 5692 | |
| 9 | MASUDA, S | JPN | 2605 | 2725 | 2666 | 2874 | 5599 | |
| 10 | TAYEB, G | FRA | 2643 | 2763 | 2715 | 2824 | 5587 | |
| 11 | SBRAGIA, G | ITA | 2620 | 2613 | 2766 | 2922 | 5542 | |
| 12 | EGERVARY, G | WG | 2465 | 2554 | 2512 | 2743 | 5297 | |
| 13 | NEWNHAM, J | UK | 2446 | 2537 | 2628 | 2669 | 5206 | |
| 14 | TINDALL, P | UK | 2241 | 2644 | 2502 | 2552 | 5196 | |
| 15 | TIDEY, J | AUS | 2499 | 2573 | 2612 | 2514 | 5185 | |
| 16 | MANALL, J | UK | 2477 | 2532 | ||||
| 17 | ESKILDEN, L | DEN | 2353 | 2528 | ||||
| 18 | LAVALETTE, M | FRA | 2510 | 2358 | ||||
| 19 | ANDERSSON, O | SWE | 2263 | 2507 | ||||
| 20 | LIBER, R | BLG | 2306 | 2506 | ||||
| 21 | HARLOW, D | AUS | 2313 | 2452 | ||||
| 22 | RATSCH, S | WG | 2440 | 2326 | ||||
| 23 | HIGGS, G | CAN | 2435 | 2263 | ||||
| 24 | TELLIER, F | CAN | 2370 | 2198 | ||||
| 25 | TRUDLER, B | ISR | 1713 | 2362 | ||||
| 26 | MARKOVICH, O | ISR | 2142 | 2343 | ||||
| 27 | PETERSEN, R | DEN | 2291 | 2333 | ||||
| 28 | SEDLATCHEK, Y | SWZ | 2318 | 2040 | ||||
| 29 | POKORNY, H | AUT | 2318 | 1973 | ||||
| 30 | TUPKER, P | HOL | 1899 | 2310 | ||||
| 31 | FERNANDEZ, J | CUB | 2309 | 2267 | ||||
| 32 | KEHNEN, U | WG | 2026 | 2245 | ||||
| 33 | LIBER, G | BLG | 2174 | 2233 | ||||
| 34 | FAKLA, A | CAN | 2059 | 2231 | ||||
| 35 | LEUBA, J | SWZ | 1857 | 2221 | ||||
| 36 | AFFONSO, E | BRZ | 1838 | 2221 | ||||
| 37 | PERDOMO, O | CUB | 2071 | 2220 | ||||
| 38 | DOESBURG, P | HOL | 2209 | 2186 | ||||
| 39 | FILHO, B | BRZ | 1773 | 2203 | ||||
| 40 | FAGNOUL, D | BLG | 2123 | 2201 | ||||
| 41 | RODILES, A | MEX | 0072 | 2168 | ||||
| 42 | HENRIKSEN, H | DEN | 2029 | 2090 | ||||
| 43 | CUEVAS, E | MEX | 2085 | 2002 | ||||
| 44 | SALATHE, T | SWZ | 1949 | 2047 | ||||
| 45 | MITCHELL, S | AUS | 1945 | 2043 | ||||
| 46 | DELGADO, B | CUB | 1926 | 2017 | ||||
| 47 | HOEK, B | HOL | 1927 | 1765 | ||||
| 48 | SILVA, L | MEX | 1866 | 1862 | ||||
| 49 | DOYLE, M | IRE | 1068 | 1696 | ||||
| 50 | HAMILTON, J | IRE | 1685 | 1690 | ||||
| 51 | MC.DONNELL, B | IRE | 1643 | 0058 | ||||
| 52 | SANTA, E | BRZ | 0244 | 1529 | ||||
| 53 | METWALLY, S | EGY | 0205 | - | ||||
|
|
||||||||
|
TEAM CLASSIFICATION |
||||||
|
Calculated by Total of Team Member's Scores. |
||||||
| PLACE | NATION | PILOT 1 | PILOT 2 | PILOT 3 |
TOTAL |
|
| 1 | U.S.A. | 17623 | ||||
| 2 | ITALY | 17298 | ||||
| 3 | FRANCE | 16369 | ||||
| 4 | UNITED KINGDOM | 15502 | ||||
| 5 | WEST GERMANY | 14334 | ||||
| 6 | AUSTRALIA | 13938 | ||||
| 7 | DENMARK | 13624 | ||||
| 8 | CANADA | 13556 | ||||
| 9 | BELGIUM | 13543 | ||||
| 10 | CUBA | 12810 | ||||
| 11 | SWITZERLAND | 12432 | ||||
| 12 | HOLLAND | 12296 | ||||
| 13 | JAPAN | 11352 | ||||
| 14 | MEXICO | 10055 | ||||
| 15 | BRAZIL | 9808 | ||||
| 16 | ISRAEL | 8560 | ||||
| 17 | IRELAND | 7840 | ||||
| 18 | EGYPT | 205 | ||||
|
|
||||||